Best $25K Prop Trading Firms
Compare all prop trading firms offering $25K trading accounts.
18 Firms
Updated Daily
All 25K Prop Firms Comparison
18 firms offering $25K trading accounts
Empresa | Tarifa | Reparto Beneficios | Objetivo de Beneficio | Máximo Drawdown | Pérdida Diaria | Días Mínimos | HomePage.challengesTable.headers.action |
---|---|---|---|---|---|---|---|
1-Step | $147 | 90% | 0% | 0% | - | 7 | |
2-Step | $197 | 85% | 8% | 8% | 4% | 5 | |
1-Step | $75 | 100% | 0% | 0% | - | 5 | |
1-Step | $199 | 90% | 10% | 10% | 3% | 2 | |
1-Step | $128 | 100% | 10% | 6% | 4% | 1 | |
1-Step | $179 | 80% | 10% | 6% | 4% | 3 | |
2-Step | $179 | 70% | 10% | 10% | 5% | 5 | |
2-Step | $150 | 75% | 7.5% | 10% | 5% | - | |
Instant | $262 | 50% | 10% | 10% | - | - | |
2-Step | $240 | 80% | 8% | 10% | 5% | 10 | |
2-Step | $199 | 80% | 10% | 10% | 5% | 5 | |
1-Step | $75 | 80% | 6% | 8% | 5% | 10 | |
1-Step | $75 | 80% | 6% | 8% | 5% | 10 | |
F FTMO2-Step | $250 | 80% | 10% | 10% | 5% | 4 | |
1-Step | $190 | 85% | 10% | 6% | 4% | - | |
F FTUK2-Step | $179 | 80% | 10% | 10% | 5% | 3 | |
1-Step | $145 | 90% | 6% | 10% | - | 5 | |
1-Step | $199 | 80% | 10% | 6% | 4% | - |
AccountSizePages.ui.frequentlyAsked
Common questions about $25K prop trading accounts
Other Account Sizes
Explore prop firms offering different account sizes