Best $50K Prop Trading Firms
Compare all prop trading firms offering $50K trading accounts.
18 Firms
Updated Daily
All 50K Prop Firms Comparison
18 firms offering $50K trading accounts
Firm | Fee | Profit Split | Profit Target | Max Drawdown | Daily Loss | Min Days | HomePage.challengesTable.headers.action |
---|---|---|---|---|---|---|---|
1-Step | $160 | 90% | 0% | 0% | - | 7 | |
2-Step | $297 | 85% | 8% | 8% | 4% | 5 | |
1-Step | $165 | 100% | 0% | 0% | - | 5 | |
1-Step | $299 | 90% | 10% | 10% | 3% | 2 | |
1-Step | $239 | 100% | 10% | 6% | 4% | 1 | |
1-Step | $239 | 80% | 10% | 6% | 4% | 3 | |
2-Step | $329 | 70% | 10% | 10% | 5% | 5 | |
2-Step | $300 | 75% | 7.5% | 10% | 5% | - | |
Instant | $437 | 50% | 10% | 10% | - | - | |
2-Step | $360 | 80% | 8% | 10% | 5% | 10 | |
2-Step | $375 | 80% | 10% | 10% | 5% | 5 | |
1-Step | $170 | 80% | 6% | 8% | 5% | 10 | |
1-Step | $170 | 80% | 6% | 8% | 5% | 10 | |
F FTMO2-Step | $345 | 80% | 10% | 10% | 5% | 4 | |
1-Step | $285 | 85% | 10% | 6% | 4% | - | |
F FTUK2-Step | $269 | 80% | 10% | 10% | 5% | 3 | |
1-Step | $175 | 90% | 6% | 10% | - | 5 | |
1-Step | $349 | 80% | 10% | 6% | 4% | - |
Frequently Asked Questions
Common questions about $50K prop trading accounts
Other Account Sizes
Explore prop firms offering different account sizes