19 firms · 307 account options
Trading challenges
Explore account sizes, fees and evaluation requirements.
Explore account sizes, fees and evaluation requirements.
All Trading Challenges
Browse 307 available trading challenges from top prop firms
| Challenge | Type | Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Profit Split | Difficulty | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Evaluation2 steps | $10,000.00 | $89.00 | 10% | 10% | 5% | 4 | 80% | Easy | ||
Evaluation2 steps | $25,000.00 | $250.00 | 10% | 10% | 5% | 4 | 80% | Easy | ||
Evaluation2 steps | $50,000.00 | $345.00 | 10% | 10% | 5% | 4 | 80% | Easy | ||
Evaluation2 steps | $100,000.00 | $439.00 | 10% | 10% | 5% | 4 | 80% | Easy | ||
Evaluation2 steps | $200,000.00 | $1,080.00 | 10% | 10% | 5% | 4 | 80% | Easy | ||
Instant0 | $5,000.00 | $29.00 | 0% | 5% | 3% | 7 | 95% | Hard | ||
Instant0 | $100,000.00 | $499.00 | 0% | 5% | 3% | 7 | 95% | Hard | ||
Evaluation2 steps | $5,000.00 | $36.00 | 8% | 8% | 4% | 3 | 80% | Hard | ||
Evaluation2 steps | $10,000.00 | $86.00 | 8% | 8% | 4% | 3 | 80% | Hard | ||
Evaluation2 steps | $25,000.00 | $138.00 | 8% | 8% | 4% | 3 | 80% | Hard | ||
Evaluation2 steps | $50,000.00 | $218.00 | 8% | 8% | 4% | 3 | 80% | Hard | ||
Evaluation2 steps | $100,000.00 | $444.00 | 8% | 8% | 4% | 3 | 80% | Hard | ||
Evaluation1 step | $5,000.00 | $59.00 | 10% | 6% | 4% | 3 | 80% | Hard | ||
Evaluation1 step | $10,000.00 | $119.00 | 10% | 6% | 4% | 3 | 80% | Hard | ||
Evaluation1 step | $25,000.00 | $179.00 | 10% | 6% | 4% | 3 | 80% | Hard | ||
Evaluation1 step | $50,000.00 | $239.00 | 10% | 6% | 4% | 3 | 80% | Hard | ||
Evaluation1 step | $100,000.00 | $299.00 | 10% | 6% | 4% | 3 | 80% | Hard | ||
F | Instant0 | $5,000.00 | $99.00 | — | 6% | — | 0 | 80% | Hard | |
F | Instant0 | $10,000.00 | $189.00 | — | 6% | — | 0 | 80% | Hard | |
F | Instant0 | $20,000.00 | $349.00 | — | 6% | — | 0 | 80% | Hard | |
F | Evaluation2 steps | $5,000.00 | $32.00 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $10,000.00 | $59.00 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $25,000.00 | $139.00 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $50,000.00 | $229.00 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $100,000.00 | $399.00 | 8% | 8% | 4% | 5 | 80% | Hard |
Showing 1 to 25 of 307 challenges
...