Trusted by 50,000+ traders worldwide50,000+ traders
Live
19+
$2.4B
4.8★
100%
Find Your Perfect
Trading Challenge
Browse 500+ trading challenges from verified prop firms.Compare evaluation requirements, account sizes, profit targets, and pass rates to find your perfect trading opportunity.
Browse available trading challenges and evaluations from top prop firms to find the perfect funding opportunity.
All Trading Challenges
Browse 302 available trading challenges from top prop firms
Challenge | Type | Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Profit Split | Difficulty | Actions |
---|---|---|---|---|---|---|---|---|---|---|
F | Instant0 | $5K | $29 | % | 5% | 3% | 7 | 95% | Hard | |
F | Instant0 | $100K | $499 | % | 5% | 3% | 7 | 95% | Hard | |
F | Evaluation2 steps | $5K | $36 | 8% | 8% | 4% | 3 | 80% | Hard | |
F | Evaluation2 steps | $10K | $86 | 8% | 8% | 4% | 3 | 80% | Hard | |
F | Evaluation2 steps | $25K | $138 | 8% | 8% | 4% | 3 | 80% | Hard | |
F | Evaluation2 steps | $50K | $218 | 8% | 8% | 4% | 3 | 80% | Hard | |
F | Evaluation2 steps | $100K | $444 | 8% | 8% | 4% | 3 | 80% | Hard | |
F | Evaluation1 step | $5K | $59 | 10% | 6% | 4% | 3 | 80% | Hard | |
F | Evaluation1 step | $10K | $119 | 10% | 6% | 4% | 3 | 80% | Hard | |
F | Evaluation1 step | $25K | $179 | 10% | 6% | 4% | 3 | 80% | Hard | |
F | Evaluation1 step | $50K | $239 | 10% | 6% | 4% | 3 | 80% | Hard | |
F | Evaluation1 step | $100K | $299 | 10% | 6% | 4% | 3 | 80% | Hard | |
F | Instant0 | $5K | $99 | % | 6% | N/A | 0 | 80% | Hard | |
F | Instant0 | $10K | $189 | % | 6% | N/A | 0 | 80% | Hard | |
F | Instant0 | $20K | $349 | % | 6% | N/A | 0 | 80% | Hard | |
F | Evaluation2 steps | $5K | $32 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $10K | $59 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $25K | $139 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $50K | $229 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $100K | $399 | 8% | 8% | 4% | 5 | 80% | Hard | |
F | Evaluation2 steps | $6K | $49 | 8% | 10% | 5% | 5 | 80% | Hard | |
F | Evaluation2 steps | $15K | $99 | 8% | 10% | 5% | 5 | 80% | Hard | |
F | Evaluation2 steps | $25K | $199 | 8% | 10% | 5% | 5 | 80% | Hard | |
F | Evaluation2 steps | $50K | $299 | 8% | 10% | 5% | 5 | 80% | Hard | |
F | Evaluation2 steps | $100K | $549 | 8% | 10% | 5% | 5 | 80% | Hard |
Showing 1 to 25 of 302 challenges
...