A
Apex Trader Funding
Apex Trader Funding is a futures-focused proprietary trading firm established in 2021, offering funded accounts from $25,000 to $300,000. Traders keep 100% of their first $25,000 in profits, then 90% thereafter. The firm features a one-step evaluation with no daily drawdown limits.
CEO:
Darrell Martin
Country:
United States
Founded:
2021
Available Challenges
Choose from 21 different challenge options to match your trading capital and goals.
Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Time Limit | Steps | Action |
---|---|---|---|---|---|---|---|---|
$25K Evaluation | $147 | 6% | 6% | - | 7 | - | 1 | |
$50K Evaluation | $160 | 5% | 4% | - | 7 | - | 1 | |
$75K Evaluation | $190 | 5.67% | 3.67% | - | 7 | - | 1 | |
$100K Evaluation | $207 | 6% | 3% | - | 7 | - | 1 | |
$150K Evaluation | $297 | 6% | 3.33% | - | 7 | - | 1 | |
$250K Evaluation | $397 | 6% | 2.6% | - | 7 | - | 1 | |
$300K Evaluation | $597 | 6.67% | 2.5% | - | 7 | - | 1 | |
$25K Evaluation | $167 | 6% | 6% | - | 7 | - | 1 | |
$50K Evaluation | $180 | 5% | 4% | - | 7 | - | 1 | |
$75K Evaluation | $210 | 5.67% | 3.67% | - | 7 | - | 1 | |
$100K Evaluation | $227 | 6% | 3% | - | 7 | - | 1 | |
$150K Evaluation | $317 | 6% | 3.33% | - | 7 | - | 1 | |
$250K Evaluation | $417 | 6% | 2.6% | - | 7 | - | 1 | |
$300K Evaluation | $617 | 6.67% | 2.5% | - | 7 | - | 1 | |
$100K Evaluation | $217 | 2% | 0.63% | 0.63% | 7 | - | 1 | |
$25K Evaluation | $147 | 6% | 6% | - | 7 | - | 1 | |
$50K Evaluation | $160 | 5% | 4% | - | 7 | - | 1 | |
$100K Evaluation | $207 | 6% | 3% | - | 7 | - | 1 | |
$150K Evaluation | $297 | 6% | 3.33% | - | 7 | - | 1 | |
$250K Evaluation | $397 | 6% | 2.6% | - | 7 | - | 1 | |
$300K Evaluation | $597 | 6.67% | 2.5% | - | 7 | - | 1 |
Want to see all available challenge options?
Visit Apex Trader Funding's official website to view their complete range of trading challenges and account sizes.
View All Challenges