A
AudaCity Capital
AudaCity Capital is a London-based proprietary trading firm founded in 2012, offering funded trading accounts from $15,000 to $480,000 with scaling up to $2 million. The firm provides two main programs: the Ability Challenge (2-step evaluation) and the Funded Trader Program (instant funding).
CEO:
Karim Yousfi
Country:
United Kingdom
Founded:
2012
Available Challenges
Choose from 13 different challenge options to match your trading capital and goals.
Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Time Limit | Steps | Action |
---|---|---|---|---|---|---|---|---|
$10K Evaluation | $129 | 10% | 15% | 7.5% | 4 | - | 2 | |
$15K Evaluation | $189 | 10% | 15% | 7.5% | 4 | - | 2 | |
$30K Evaluation | $339 | 10% | 15% | 7.5% | 4 | - | 2 | |
$60K Evaluation | $459 | 10% | 15% | 7.5% | 4 | - | 2 | |
$120K Evaluation | $779 | 10% | 15% | 7.5% | 4 | - | 2 | |
$240K Evaluation | $1559 | 10% | 15% | 7.5% | 4 | - | 2 | |
$8K Instant | $329 | 10% | 10% | - | 5 | - | - | |
$15K Instant | $329 | 10% | 10% | - | 5 | - | - | |
$30K Instant | $0 | 10% | 10% | - | 5 | - | - | |
$60K Instant | $649 | 10% | 10% | - | 5 | - | - | |
$120K Instant | $0 | 10% | 10% | - | 5 | - | - | |
$240K Instant | $2399 | 10% | 10% | - | 5 | - | - | |
$480K Instant | $0 | 10% | 10% | - | 5 | - | - |
Want to see all available challenge options?
Visit AudaCity Capital's official website to view their complete range of trading challenges and account sizes.
View All Challenges