B
Blue Guardian
Blue Guardian is a proprietary trading firm offering a 3-step evaluation process. The firm provides traders with funded accounts after successfully completing their evaluation stages.
CEO:
Sean Bainton
Country:
United Arab Emirates
Founded:
2021
Available Challenges
Choose from 21 different challenge options to match your trading capital and goals.
| Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Time Limit | Steps | Action |
|---|---|---|---|---|---|---|---|---|
$10K Evaluation | $97 | 8% | 8% | 4% | 5 | - | 2 | |
$25K Evaluation | $197 | 8% | 8% | 4% | 5 | - | 2 | |
$50K Evaluation | $297 | 8% | 8% | 4% | 5 | - | 2 | |
$100K Evaluation | $497 | 8% | 8% | 4% | 5 | - | 2 | |
$200K Evaluation | $997 | 8% | 8% | 4% | 5 | - | 2 | |
$5K Evaluation | $47 | 10% | 8% | 4% | 5 | - | 1 | |
$10K Evaluation | $97 | 10% | 8% | 4% | 5 | - | 1 | |
$25K Evaluation | $197 | 10% | 8% | 4% | 5 | - | 1 | |
$50K Evaluation | $297 | 10% | 8% | 4% | 5 | - | 1 | |
$100K Evaluation | $497 | 10% | 8% | 4% | 5 | - | 1 | |
$200K Evaluation | $997 | 10% | 8% | 4% | 5 | - | 1 | |
$5K Instant | $19 | - | 6% | 3% | 0 | - | - | |
$10K Instant | $97 | - | 6% | 3% | 0 | - | - | |
$25K Instant | $197 | - | 6% | 3% | 0 | - | - | |
$50K Instant | $297 | - | 6% | 3% | 0 | - | - | |
$100K Instant | $497 | - | 6% | 3% | 0 | - | - | |
$10K Evaluation | $67 | 6% | 8% | 4% | 5 | - | 3 | |
$25K Evaluation | $147 | 6% | 8% | 4% | 5 | - | 3 | |
$50K Evaluation | $227 | 6% | 8% | 4% | 5 | - | 3 | |
$100K Evaluation | $367 | 6% | 8% | 4% | 5 | - | 3 | |
$200K Evaluation | $667 | 6% | 8% | 4% | 5 | - | 3 |
Want to see all available challenge options?
Visit Blue Guardian's official website to view their complete range of trading challenges and account sizes.
View All Challenges