E
E8 Markets
E8 Markets is a Dallas-based proprietary trading firm founded in 2021, offering funded trading accounts up to $400,000 with scaling to $1 million. The firm provides multiple evaluation paths including E8 One (1-step), E8 Classic (2-step), E8 Track (3-step), and customizable E8 Pro programs.
CEO:
Dylan Elchami
Country:
United States
Founded:
2021
Available Challenges
Choose from 17 different challenge options to match your trading capital and goals.
Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Time Limit | Steps | Action |
---|---|---|---|---|---|---|---|---|
$5K Evaluation | $40 | 10% | 6% | 4% | 1 | - | 1 | |
$10K Evaluation | $59 | 10% | 6% | 4% | 1 | - | 1 | |
$25K Evaluation | $128 | 10% | 6% | 4% | 1 | - | 1 | |
$50K Evaluation | $239 | 10% | 6% | 4% | 1 | - | 1 | |
$100K Evaluation | $499 | 10% | 6% | 4% | 1 | - | 1 | |
$200K Evaluation | $990 | 10% | 6% | 4% | 1 | - | 1 | |
$400K Evaluation | $1980 | 10% | 6% | 4% | 1 | - | 1 | |
$5K Evaluation | $33 | 8% | 8% | 4% | 0 | - | 2 | |
$10K Evaluation | $49 | 8% | 8% | 4% | 0 | - | 2 | |
$25K Evaluation | $109 | 8% | 8% | 4% | 0 | - | 2 | |
$50K Evaluation | $199 | 8% | 8% | 4% | 0 | - | 2 | |
$100K Evaluation | $419 | 8% | 8% | 4% | 0 | - | 2 | |
$200K Evaluation | $839 | 8% | 8% | 4% | 0 | - | 2 | |
$400K Evaluation | $1679 | 8% | 8% | 4% | 0 | - | 2 | |
$25K Evaluation | $74 | 8% | 8% | 4% | 0 | - | 3 | |
$50K Evaluation | $148 | 8% | 8% | 4% | 0 | - | 3 | |
$100K Evaluation | $298 | 8% | 8% | 4% | 0 | - | 3 |
Want to see all available challenge options?
Visit E8 Markets's official website to view their complete range of trading challenges and account sizes.
View All Challenges