F
FXIFY
FXIFY is a London-based proprietary trading firm founded in 2023, offering funded trading accounts from $5,000 to $400,000 with scaling up to $4 million. The firm provides multiple funding programs including 1-step, 2-step, 3-step evaluations, Lightning challenges, and Instant Funding options.
CEO:
David Bhidey
Country:
United Kingdom
Founded:
2023
Available Challenges
Choose from 30 different challenge options to match your trading capital and goals.
Account Size | Fee | Profit Target | Max Drawdown | Daily Loss | Min Days | Time Limit | Steps | Action |
---|---|---|---|---|---|---|---|---|
$5K Evaluation | $59 | 10% | 10% | 5% | 5 | - | 2 | |
$10K Evaluation | $85 | 10% | 10% | 5% | 5 | - | 2 | |
$15K Evaluation | $115 | 10% | 10% | 5% | 5 | - | 2 | |
$25K Evaluation | $199 | 10% | 10% | 5% | 5 | - | 2 | |
$50K Evaluation | $375 | 10% | 10% | 5% | 5 | - | 2 | |
$100K Evaluation | $499 | 10% | 10% | 5% | 5 | - | 2 | |
$200K Evaluation | $999 | 10% | 10% | 5% | 5 | - | 2 | |
$400K Evaluation | $1999 | 10% | 10% | 5% | 5 | - | 2 | |
$25K Evaluation | $149 | 10% | 6% | 3% | 5 | - | 1 | |
$50K Evaluation | $249 | 10% | 6% | 3% | 5 | - | 1 | |
$100K Evaluation | $399 | 10% | 6% | 3% | 5 | - | 1 | |
$200K Evaluation | $799 | 10% | 6% | 3% | 5 | - | 1 | |
$400K Evaluation | $1599 | 10% | 6% | 3% | 5 | - | 1 | |
$25K Evaluation | $149 | 5% | 10% | 5% | 5 | - | 3 | |
$50K Evaluation | $249 | 5% | 10% | 5% | 5 | - | 3 | |
$100K Evaluation | $399 | 5% | 10% | 5% | 5 | - | 3 | |
$200K Evaluation | $799 | 5% | 10% | 5% | 5 | - | 3 | |
$400K Evaluation | $1599 | 5% | 10% | 5% | 5 | - | 3 | |
$1K Evaluation | $69 | 5% | 8% | 8% | 3 | 7 days | 1 | |
$3K Evaluation | $119 | 5% | 8% | 8% | 3 | 7 days | 1 | |
$5K Evaluation | $229 | 5% | 8% | 8% | 3 | 7 days | 1 | |
$10K Evaluation | $449 | 5% | 8% | 8% | 3 | 7 days | 1 | |
$25K Evaluation | $899 | 5% | 8% | 8% | 3 | 7 days | 1 | |
$50K Evaluation | $1749 | 5% | 8% | 8% | 3 | 7 days | 1 | |
$1K Instant | $69 | - | 8% | - | 0 | - | - | |
$3K Instant | $119 | - | 8% | - | 0 | - | - | |
$5K Instant | $229 | - | 8% | - | 0 | - | - | |
$10K Instant | $449 | - | 8% | - | 0 | - | - | |
$25K Instant | $899 | - | 8% | - | 0 | - | - | |
$50K Instant | $1749 | - | 8% | - | 0 | - | - |
Want to see all available challenge options?
Visit FXIFY's official website to view their complete range of trading challenges and account sizes.
View All Challenges