B
Blue Guardian
Blue Guardian is a Dubai-based proprietary trading firm founded in 2019, offering funded trading accounts from $5,000 to $200,000 with scaling up to $2 million. The firm provides multiple challenge types including 1-Step, 2-Step, 3-Step evaluations and Instant Funding options.
PDG :
Sean Bainton
Pays :
United Arab Emirates
Fondée :
2021
Défis Disponibles
Choisissez parmi 21 options de défi différentes pour correspondre à votre capital de trading et vos objectifs.
Taille du Compte | Frais | Objectif de Profit | Perte Maximale | Perte Quotidienne | Jours Min. | Limite de Temps | Étapes | Action |
---|---|---|---|---|---|---|---|---|
$10K Évaluation | $97 | 8% | 8% | 4% | 5 | - | 2 | |
$25K Évaluation | $197 | 8% | 8% | 4% | 5 | - | 2 | |
$50K Évaluation | $297 | 8% | 8% | 4% | 5 | - | 2 | |
$100K Évaluation | $497 | 8% | 8% | 4% | 5 | - | 2 | |
$200K Évaluation | $997 | 8% | 8% | 4% | 5 | - | 2 | |
$5K Évaluation | $47 | 10% | 8% | 4% | 5 | - | 1 | |
$10K Évaluation | $97 | 10% | 8% | 4% | 5 | - | 1 | |
$25K Évaluation | $197 | 10% | 8% | 4% | 5 | - | 1 | |
$50K Évaluation | $297 | 10% | 8% | 4% | 5 | - | 1 | |
$100K Évaluation | $497 | 10% | 8% | 4% | 5 | - | 1 | |
$200K Évaluation | $997 | 10% | 8% | 4% | 5 | - | 1 | |
$10K Évaluation | $67 | 6% | 8% | 4% | 5 | - | 3 | |
$25K Évaluation | $147 | 6% | 8% | 4% | 5 | - | 3 | |
$50K Évaluation | $227 | 6% | 8% | 4% | 5 | - | 3 | |
$100K Évaluation | $367 | 6% | 8% | 4% | 5 | - | 3 | |
$200K Évaluation | $667 | 6% | 8% | 4% | 5 | - | 3 | |
$5K Instantané | $19 | - | 6% | 3% | 0 | - | - | |
$10K Instantané | $97 | - | 6% | 3% | 0 | - | - | |
$25K Instantané | $197 | - | 6% | 3% | 0 | - | - | |
$50K Instantané | $297 | - | 6% | 3% | 0 | - | - | |
$100K Instantané | $497 | - | 6% | 3% | 0 | - | - |
Voulez-vous voir toutes les options de défi disponibles ?
Visitez le site web officiel de Blue Guardian pour voir leur gamme complète de défis de trading et de tailles de compte.
Voir Tous les Défis