E
E8 Markets
E8 Markets is a Dallas-based proprietary trading firm founded in 2021, offering funded trading accounts up to $400,000 with scaling to $1 million. The firm provides multiple evaluation paths including E8 One (1-step), E8 Classic (2-step), E8 Track (3-step), and customizable E8 Pro programs.
PDG :
Dylan Elchami
Pays :
United States
Fondée :
2021
Défis Disponibles
Choisissez parmi 17 options de défi différentes pour correspondre à votre capital de trading et vos objectifs.
Taille du Compte | Frais | Objectif de Profit | Perte Maximale | Perte Quotidienne | Jours Min. | Limite de Temps | Étapes | Action |
---|---|---|---|---|---|---|---|---|
$5K Évaluation | $40 | 10% | 6% | 4% | 1 | - | 1 | |
$10K Évaluation | $59 | 10% | 6% | 4% | 1 | - | 1 | |
$25K Évaluation | $128 | 10% | 6% | 4% | 1 | - | 1 | |
$50K Évaluation | $239 | 10% | 6% | 4% | 1 | - | 1 | |
$100K Évaluation | $499 | 10% | 6% | 4% | 1 | - | 1 | |
$200K Évaluation | $990 | 10% | 6% | 4% | 1 | - | 1 | |
$400K Évaluation | $1980 | 10% | 6% | 4% | 1 | - | 1 | |
$5K Évaluation | $33 | 8% | 8% | 4% | 0 | - | 2 | |
$10K Évaluation | $49 | 8% | 8% | 4% | 0 | - | 2 | |
$25K Évaluation | $109 | 8% | 8% | 4% | 0 | - | 2 | |
$50K Évaluation | $199 | 8% | 8% | 4% | 0 | - | 2 | |
$100K Évaluation | $419 | 8% | 8% | 4% | 0 | - | 2 | |
$200K Évaluation | $839 | 8% | 8% | 4% | 0 | - | 2 | |
$400K Évaluation | $1679 | 8% | 8% | 4% | 0 | - | 2 | |
$25K Évaluation | $74 | 8% | 8% | 4% | 0 | - | 3 | |
$50K Évaluation | $148 | 8% | 8% | 4% | 0 | - | 3 | |
$100K Évaluation | $298 | 8% | 8% | 4% | 0 | - | 3 |
Voulez-vous voir toutes les options de défi disponibles ?
Visitez le site web officiel de E8 Markets pour voir leur gamme complète de défis de trading et de tailles de compte.
Voir Tous les Défis