A
AudaCity Capital
AudaCity Capital is a London-based proprietary trading firm founded in 2012, offering funded trading accounts from $15,000 to $480,000 with scaling up to $2 million. The firm provides two main programs: the Ability Challenge (2-step evaluation) and the Funded Trader Program (instant funding).
PDG :
Karim Yousfi
Pays :
United Kingdom
Fondée :
2012
Défis Disponibles
Choisissez parmi 13 options de défi différentes pour correspondre à votre capital de trading et vos objectifs.
Taille du Compte | Frais | Objectif de Profit | Perte Maximale | Perte Quotidienne | Jours Min. | Limite de Temps | Étapes | Action |
---|---|---|---|---|---|---|---|---|
$10K Évaluation | $129 | 10% | 15% | 7.5% | 4 | - | 2 | |
$15K Évaluation | $189 | 10% | 15% | 7.5% | 4 | - | 2 | |
$30K Évaluation | $339 | 10% | 15% | 7.5% | 4 | - | 2 | |
$60K Évaluation | $459 | 10% | 15% | 7.5% | 4 | - | 2 | |
$120K Évaluation | $779 | 10% | 15% | 7.5% | 4 | - | 2 | |
$240K Évaluation | $1559 | 10% | 15% | 7.5% | 4 | - | 2 | |
$8K Instantané | $329 | 10% | 10% | - | 5 | - | - | |
$15K Instantané | $329 | 10% | 10% | - | 5 | - | - | |
$30K Instantané | $0 | 10% | 10% | - | 5 | - | - | |
$60K Instantané | $649 | 10% | 10% | - | 5 | - | - | |
$120K Instantané | $0 | 10% | 10% | - | 5 | - | - | |
$240K Instantané | $2399 | 10% | 10% | - | 5 | - | - | |
$480K Instantané | $0 | 10% | 10% | - | 5 | - | - |
Voulez-vous voir toutes les options de défi disponibles ?
Visitez le site web officiel de AudaCity Capital pour voir leur gamme complète de défis de trading et de tailles de compte.
Voir Tous les Défis